Categori | Eitem | Uned | FA/HF | ||||
Manyleb Sylfaenol | Deunydd Crai | - | PP/PET | ||||
Cyfrol Uchaf | ml | 300 | 600 | 2000 | 3000 | 5000 | |
Allan rhoi | pcs/h | 1200-3800 | 1500-4000 | 2000-5000 | 800-1500 | 700-1200 | |
Dimensiwn | mm | 2.2x1.4x1.8/2.4x1.4x1.8 | 2.0x1.5x2.0/3.5x1.7x2.0 | 2.4x1.8x2.0/4.0x2.1x2.0 | 1.9x1.8x2.0/2.7x2.0x2.0 | 3.2x2.0x2.0/3.4x2.6x2.0 | |
Uchder potel | mm | 180 | 220 | 300 | 350 | 350 | |
Diamedr Corff | mm | 50 | 65 | 100 | 150 | 200 | |
Diamedr Gwddf | mm | 42 | 42 | 45 | 45 | 45 | |
Cyfanswm Pwysau | kg | 1550-2450 | 1750-2750 | 2850-4450 | 2850-3250 | 3150-4250 | |
System Allwthio | Ceudod RHIF. | - | 1/2/4 | 1/2/4 | 2/4/6 | 1/2 | 1/2 |
Pellter y ganolfan | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
Clampio Storke | mm | 80 | 95 | 120 | 180 | 220 | |
Max Stretch storke | mm | 280 | 320 | 400 | 450 | 450 | |
Storke Symudol Gwaelod | mm | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | |
Grym | Cyfanswm pŵer | KW | 15-38 | 20-40 | 24-68 | 24-36 | 24-40 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.