Categori | Eitem | Uned | 1L | 2L | 3L | 5L | 12L | 20L | 30L |
Manyleb Sylfaenol | Deunydd Crai | - | PE / PP / PA / PVC ac ati | PE / PP / PA / PVC ac ati | |||||
Dimensiwn | m | 2.7x1.6x1.9 | 3.1x2.0x2.0 | 3.2x2.0x2.0 | 3.5x2.1x2.1/3.7x3.0x2.1 | 4.3x3.5x2.2/4.6x4.4x2.2 | 5x5.9x2.35/5x6.5x2.4 | 53x6.4x2.4 | |
Cyfanswm Pwysau | T | 2.3Z4.2 | 3.2Z6.5 | 3.4Z6.8 | 4.878.5 | 12/13 | 17/18.5 | 20 | |
System Allwthio | Modur sgriw | KW | 7.575.5 | 15/7.5 | 18.5/15 | 22/18.5 | 30(37)/22 | 55/37 | 75/55 |
Diamedr y sgriw | mm | 55/45 | 65/55 | 70/65 | 80/70 | 90/80 | 100/90 | 110/100 | |
Cymhareb sgriw L / D | L/D | 23:1/23:1 | 25:1/23:1 | 23:1/25:1 | 23:1/23:1 | 25:1(28:1)/23:1 | 28:1/28:1 | 28:1/28:1 | |
Pŵer gwresogi allwthiwr | KW | 7 | 15 | 18 | 20 | 23 | 28 | 30 | |
Nifer y parthau gwresogi | pcs | 3 | 3 | 3 | 4 | 5 | 7 | 8 | |
Plastigu gallu | kg/awr | 55 | 70 | 75 | 95 | 120/130 | 160 | 180 | |
Pen Marw | Parthau gwresogi | pcs | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 | 3-11 | 3-5 |
Pŵer gwresogi | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | 8-14 | 10-12 | |
Nifer y ceudodau | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | 1-5 | 1-2 | |
System Clampio | Pellter llithro | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 | 700/800/850 | 800/900 |
Pellter clampio | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | 350/250 | 400/350 | |
Strôc agored | mm | 160-310 | 160-360 | 180-380/160-360 | 230-480/180-380/160-360 | 330-680/250-500/240-440 | 380-730/330-680/300-550 | 420-820/380-730 | |
Grym clampio | kn | 50 | 80 | 90 | 100 | 125/180 | 180 | 200 | |
Defnydd pŵer | Cyfanswm pŵer | KW | 14-16/23-25 | 24-26/42-45 | 37-41/48-52 | 44^16/59-63 | 72-78 | 80-110 | 136-140 |
Pwysedd aer | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Defnydd aer | m3/ mun | 0.6/0.4 | 0.8/0.4 | 0.8/0.6 | 1 /0.8 | 0.8 | 1 | 1.1 | |
Defnydd o ddŵr | m3/ h | 0.6/1 | 1/1.2 | 1/1.2 | 1.2/1.5 | 1.5 | 2 | 2.2 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.