Categori | Eitem | Uned | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Manyleb Sylfaenol | Deunydd Crai | - | Addysg Gorfforol/PP | |||
Dimensiwn | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Cyfanswm Pwysau | T | 8 | 12 | 12 | 12 | |
Gallu Cynnyrch | ml | 1000 | 2000 | 5000 | 12000 | |
System Allwthio
| Diamedr y sgriw | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Cymhareb sgriw L / D | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Nifer y parthau gwresogi | pcs | 5 | 5 | 5 | 7 | |
Pŵer gyriant allwthiwr | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Plastigu gallu | kg/awr | 120 | 120 | 120 | 160 | |
Pen Marw | Parthau gwresogi | pcs | 5 | 7 | 5 | 5 |
Nifer y ceudodau | 一 | 4 | 3 | 2 | 2 | |
Pellter y ganolfan | mm | 150 | 190 | 240 | 280 | |
System Clampio | Pellter clampio | mm | 200 | 200 | 250 | 350 |
Pellter llithro | mm | 700 | 700 | 650 | 800 | |
Strôc agored | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Grym clampio | kn | 125 | 125 | 125 | 180 | |
Pwysedd aer | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Defnydd pŵer | Defnydd aer | m3/ mun | 0.9 | 0.9 | 0.9 | 1 |
Defnydd o ddŵr oeri | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Pŵer Pwmp Olew | KW | 11 | 15 | 15 | 18.5 | |
Cyfanswm pŵer | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.