Categori | Eitem | Uned | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Manyleb Sylfaenol | Deunydd Crai | - | Addysg Gorfforol/PP | ||||
Dimensiwn | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Cyfanswm Pwysau | T | 8 | 12 | 12 | 12 | 15 | |
Gallu Cynnyrch | ml | 100 | 500 | 500 | 1500 | 1500 | |
System Allwthio | Diamedr y sgriw | mm | 80 | 90 | 90 | 90 | 100 |
Cymhareb sgriw L/D | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Nifer y parthau gwresogi | pcs | 4 | 5 | 5 | 5 | 6 | |
Pŵer gyriant allwthiwr | KW | 22 | 30 | 37 | 37 | 37 | |
Plastigu gallu | kg/awr | 75 | 120 | 130 | 130 | 140 | |
Pen Marw | Parthau gwresogi | pcs | 7 | 7 | 9 | 4 | 5 |
Nifer y ceudodau | -- | 6 | 6 | 8 | 3 | 4 | |
Pellter y ganolfan | mm | 60 | 100 | 100 | 160 | 160 | |
System Clampio | Pellter clampio | mm | 150 | 200 | 200 | 200 | 200 |
Pellter llithro | mm | 450 | 700 | 900 | 550 | 750 | |
Strôc agored | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Grym clampio | kn | 100 | 125 | 125 | 125 | 125 | |
Defnydd pŵer | Pwysedd aer | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Defnydd aer | m3/ mun | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Defnydd o ddŵr oeri | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Pŵer Pwmp Olew | KW | 11 | 15 | 15 | 15 | 18.5 | |
Cyfanswm pŵer | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.