Categori | Eitem | Uned | 300ml | 600ml | 2000ml | 3000ml | 5000ml |
Manyleb Sylfaenol | Deunydd Crai | - | PET/PP | ||||
Allbwn | pcs/h | 1200-3800 | 1200-3800 | 2000-5200 | 800-1400 | 700-1200 | |
Dimensiwn | m | 2.2x1.4x1.8 | 2.5x1.5x2.0 | 3.2x1.9x2.0 | 1.9x1.8x2.0 | 3.2x2.0x2.0 | |
Cyfanswm Pwysau | Kg | 1550 | 1750. llathredd eg | 2850 | 3250 | 3150 | |
Uchder Potel | mm | 180 | 220 | 300 | 350 | 350 | |
Diamedr Potel | mm | 50 | 65 | 100 | 150 | 200 | |
Diamedr Gwddf | mm | 42 | 42 | 45 | 45 | 45 | |
Wyddgrug | Ceudod RHIF. | - | 1-4 | 1-4 | 2-6 | 1-2 | 1-2 |
Pellter y ganolfan | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
Clampio Storke | mm | 80 | 95 | 120 | 180 | 240 | |
Strôc Ymestyn Max | mm | 280 | 320 | 400 | 450 | 450 | |
Potel | pcs | 3 | 3 | 3 | 4 | 5 | |
Plastigu gallu | kg/awr | 55 | 70 | 75 | 95 | 120/130 | |
Pen Marw | Parthau gwresogi | pcs | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 |
Pŵer gwresogi | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | |
Nifer y ceudodau | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | |
System Clampio | Pellter llithro | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 |
Pellter clampio | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | |
Strôc agored | mm | 160-310 | 160-360 | 180-380/160-360 | 230-480/180-380/160-360 | 330-680/250-500/240-440 | |
Grym clampio | kn | 50 | 80 | 90 | 100 | 125/180 | |
Defnydd pŵer | Cyfanswm pŵer | KW | 14-16/23-25 | 24-26/42-45 | 37-41/48-52 | 44^16/59-63 | 72-78 |
Pwysedd aer | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Defnydd aer | m3/ mun | 0.6/0.4 | 0.8/0.4 | 0.8/0.6 | 1 /0.8 | 0.8 | |
Defnydd o ddŵr | m3/ h | 0.6/1 | 1/1.2 | 1/1.2 | 1.2/1.5 | 1.5 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.