Categori | Eitem | Uned | FA/HF | |||||
Cynnyrch Manyleb
| Uchafswm cyfaint | ml | 300 | 600 | ||||
Allbwn | pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Uchder Potel | mm | 180 | 220 | |||||
Diamedr Corff | mm | 50 | 65 | |||||
Diamedr Gwddf | mm | 42 | 42 | |||||
Wyddgrug | Ceudod RHIF. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Pellter y ganolfan | - | 75 | 60 | 90 | 75 | |||
Clampio Storke | mm | 80 | 95 | |||||
Strôc Ymestyn Max | mm | 280 | 320 | |||||
Troc Symud Gwaelod | mm | 40-70 | 40-70 | |||||
Grym | Cyfanswm Pŵer | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Awyr | Cywasgydd Aer HP | m3/munud mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
Cywasgydd Aer LP | m3/munud mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Sychwr Aer + Hidlydd | m3/munud mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tanc Awyr | m3/munud mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Oeri | Oeri Dŵr | P | 3 | 3 | 5 | 3 | 3 | 5 |
Manyleb Peiriant | Peiriant(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Pwysau Macune | kg | 1300 | 1500 | 2200 | 1500 | 1800. llarieidd-dra eg | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Pwysau Llwythwr | kg | 1550 | 1750. llathredd eg | 2450 | 1750. llathredd eg | 2050 | 2750 |
Mae ein peiriant wedi bod yn gwasanaethu cwsmeriaid ledled y byd.